Fall: Semester 1 | Credits |
---|---|
MATH 110 or 140 (GQ) Calculus with Analytic Geometry I
Prereq: MATH 022, MATH 026 ; or MATH 040 or MATH 041 or satisfactory performance on the mathematics placement examination | 4 |
CMPSC 121 Introduction to Programming | 3 |
PL SC 010 (GSS) The Scientific Study of Politics | 3 |
PL SC 001 (GSS) Introduction to American Government | 3 |
GEN ED (ENG 015) | 3 |
Total Required Course Credits: | 13/16 |
Gen Ed Credits: | 12 |
Spring: Semester 2 | Credits |
---|---|
MATH 111 or 141 Calculus with Analytic Geometry II
Prereq: MATH 110/140 | 4 |
CMPSC 122 Intermediate Programming | 3 |
IST 210 Organization of Data
Prereq: IST 110 | 3 |
PL SC Intro {3, 7. 14, 17} | 3 |
PL SC 309 Quantitative Political Analysis | 3 |
Total Required Course Credits: | 16/16 |
Gen Ed Credits: | 3 |
Fall: Semester 3 | Credits |
---|---|
SODA 308
Prereq: PL SC 309 | 3 |
MATH 220 Matrices (linear equations, matrix algebra)
Pre-req: MATH 140 | 2 |
CMPSC 221 Object Oriented Programming | 3 |
PL SC Course W | 3 |
STAT 184 Introduction to R
Prereq: None | 3 |
GEN ED (CAS 100) | 3 |
Total Required Course Credits: | 11/15 |
Gen Ed Credits: | 3 |
Spring: Semester 4 | Credits |
---|---|
DS 220 Data Management for Data Sciences
Pre-req: IST 210, PL SC 309 | 3 |
CMPSC 360 Discrete Math for Computing | 3 |
STAT 318 Probability Theory
Prereq: MATH 111/141, PL SC 309 | 3 |
PL SC 400 level course | 3 |
GEN ED | 3 |
Total Required Course Credits: | 12/15 |
Gen Ed Credits: | 3 |
Fall: Semester 5 | Credits |
---|---|
DS 310 Machine learning & data mining
Pre-req: DS 220, STAT 318 | 3 |
STAT 380 Data Science through Statistical Reasoning and Computation
Pre-req: PL SC 309 | 3 |
PL SC 400 Analysis | 3 |
Ethics (GH) | 3 |
GEN ED | 3 |
Total Required Course Credits: | 12/15 |
Gen Ed Credits: | 6 |
Spring: Semester 6 | Credits |
---|---|
Advanced Analytics (DS, CMPSC, STAT) | 3 |
DS 330 Visualization & Visual Analytics
Pre-req: DS 220 | 3 |
PL SC 400 Analysis | 3 |
GEN ED | 3 |
GEN ED | 3 |
Total Required Course Credits: | 9/15 |
Gen Ed Credits: | 6 |
Fall: Semester 7 | Credits |
---|---|
Advanced Analytics | 3 |
PL SC 400 Analysis | 3 |
DS 300 Data privacy | 3 |
GEN ED | 3 |
GEN ED | 3 |
Total Required Course Credits: | 9/15 |
Gen Ed Credits: | 6 |
Spring: Semester 8 | Credits |
---|---|
SODA 496 Capstone Experience
Pre-req: PL SC 309, SO DA 308, DS 310, 320, 330; STAT 380 | 6 |
Advanced Analytics | 3 |
GEN ED | 3 |
GEN ED | 3 |
Total Required Course Credits: | 9/15 |
Gen Ed Credits: | 6 |